Acid Dyes

Acid Dyes

Acid dyes are water soluble anionic dyes that are applied to fibres such as silk, wool, nylon and modified acrylic fibres from neutral to acid dye baths. Attachment to the fibre is attributed, at least partly, to salt formation between anionic groups in the dyes and cationic groups in the fibre.

COLOUR
I% 3%
Product Name Color Index No Solubility Penetration Light Fastness
Prespiration
CS SC SW
Washing Fastness
CS SC SW
ACID YELLOW 42 YELLOW MR 30 2 3-4
3 4-5 2
2 3 4
ACID YELLOW 99 YELLOW 30 2 3-4
3 4-5 2
2 3 4
ACID YELLOW 204 YELLOW M5RL 30 2 3-4
3 4-5 2
2 3 4
ACID YELLOW 194 YELLOW BROWN M3RL 100 3 4
4 2 2
3 3 4
ACID ORANGE 74 ORANGE 20 2 4
4 2 2
3 4 4
ACID ORANGE 142 ORANGE MRL 20 2 4
4 2 2
3 4 4
ACID RED 97 SCARLET R 40 2 2
2 3 2
2 4 4
ACID RED 357 RED 40 2 2
2 3 2
2 4 4
ACID RED 362 RED 40 2 2
2 3 2
2 4 4
ACID RED 119 MAROON V 60 2 3
4 4 4
2 2 2
ACID BLUE 15 BLUE FF 50 2 2
3-4 3-4 3-4
3-4 3-4 3-4
ACID BLUE 113 CYANINE 2RN 40 2-3 4-5
2 2 2
2 3 4
ACID BLUE 193 BLUE 50 2 2
3-4 3-4 3-4
3-4 3-4 3-4
ACID BLUE 158 BLUE 50 2 2
3-4 3-4 3-4
3-4 3-4 3-4
ACID GREEN 73 OLIVE GREEN S-G 50 3 5
5 5 5
4-5 4-5 4-5
ACID BROWN 420 BROWN DB 40 5 4
4-5 2 2
4 4-5 5
ACID BROWN 83 BROWN CGG 40 2 3-4
5 2 2
3 2-3 4-5
ACID BROWN 434 BROWN DCD 50 5 5
3-4 5 5
4 3 4-5
ACID BROWN 349 BROWN ESG 60 2 3
4 3 3
4 3 5
ACID BROWN 365 BROWN M2RL 55 2 4
4-5 3 2-3
3-4 4-5 4-5
ACID BROWN 165 BROWN NT 60 2 6
4 2 3
3 2-3 3
ACID BROWN 75 BROWN NR 50 2 4
3-4 2 2
3 3 2-3
ACID BROWN 97 BROWN MF 70 3 5
3 2 2
5 3 3
ACID BROWN 425 BROWN 2RL 75 4 4-5
4-5 2-3 5
2 2-3 3-4
ACID BROWN 432 BROWN RT 100 4 3-4
5 4-5 5
4-5 3-4 4-5
ACID BROWN 348 BROWN ESR 60 2 3
3 3 3
4 4 4-5
ACID BROWN 355 BROWN MBL 55 2 4-5
4 3 3
4 3 4
ACID BROWN 98 BROWN MF 70 3 5
3 2 2
5 3 5
ACID BROWN 282 BROWN SGR 60 2 3-4
3-4 2 3
2 4 3
ACID BLACK 1 BLUE BLACK 10 55 3 4
2 4 2
2 3 4
ACID BLACK 172 BLACK 55 3 4
2 4 2
2 3 4
ACID BLACK 194 BLACK MSRL 100 2 4-5
4-5 4-5 4-5
4 4-5 4
ACID BLACK 210 BLACK PUM 80 3 2
4 2-3 4
2-3 2-3 3
ACID BLACK 234 BLACK NBG 80 2 5
4 4 3
3 4 4
DEEP BLACK BLACK 80 - -
- - -
- - -
JET BLACK BLACK 80 2 5
4 4 3
3 4 4